

Maintenance Working Vessel
Crest Tarasco
85M MAINTENANCE / WORKING VESSEL

OUTLINE SPECIFICATION
Keel laid | 2015 |
GRT / NRT | 6992 / 2097 |
Class | ABS |
Notation | XA1, OFFSHORE SUPPORT VSL (FFV 2, SPS), HELIDK,{, XAMS, XACCU, XDPS-2, BWT, CRC, MLC-ACCOM, UNWILD |
Flag | Mexican |
IMO Number | 9756638 |
Call Sign | XCBB5 |
Length Overall | 85.00m |
Length BP | 77.40m |
Breadth Moulded | 23.00m |
Depth Moulded | 8.00m |
Draft Design (Summer Loadline) | 5.80m |
Draft Scantling | 6.20m |
Deadweight | Abt. 3,421 Tons |
Maximum Speed | 12 Knots @ 100% MCR @ 4.5m draught & sea state 2 * Subject to sea state, weather condition and working perimeters |
Deck Strength |
7.5 tons / m2 |
Clear Deck Area | Abt. 800 m2 |
Mezz Deck Area | Abt. 220 m2 @ 5 Tons/m2 |
Potable Water | Abt. 1,773.4 m3 |
Fuel Oil | Abt. 1,153.7 m3 |
Under Deck Storage Capacity | Abt. 200 m2 |
W.B (incld. D.W) | Abt. 3944.7 m3 |
D.W. | Abt. 2733.8 m3 |
Potable Water | 1 x 120m3/hr at 60m head |
Drill / Ballast Water | 2 x 150m3/hr at 110m head |
Fuel Oil | 1 x 120m3/hr at 60m head |
Main Engine | 2 x Niigata 8L28AHX @ 2574KW @ 750 Rpm Each |
Power Drive - Main Propulsion | 2 x Niigata Azimuth FP Propeller ZP-41B @ 2574KW Each |
Main Generator | 4 x Caterpillar C32 At 740KW, 440V/3P/60Hz Each |
Bow Thruster - Tunnel | 3 x Schottel CPP Type At 780 KW @ 1200 Rpm Each |
Emergency Generator | 1 x Caterpillar C9 At 200KW, 440V/3P/60Hz |
Gyro Compass | 3 x Raytheon Anschutz GmbH, 110-233 NG002 |
Auto Pilot | Raytheon Anschutz GmbH |
GPS | Furuno GP-170 Navigator |
Echo Sounder & Speed Log | Furuno FE-800 |
Radar | Furuno FR-2117 & FR-2137S |
GMDSS Sea Area 3 | A1+A2+A3 |
Public Addressor | Vingtor SPA |
Telephone | Vingtor ACM Telephone/Command System |
BNWAS | Furuno BR-500 |
Anchor Windlass | 2 x Electro-Hydraulic Windlass with 1 declutchable hawser drum and 1 warping head each |
Anchor & Chain | 2 x 3540 Kg AC-14 HHP Stockless Anchor with total length of 550mx50mm Grade U3 stud-link chain cables |
Mooring Lines | 12 x 100m long mooring ropes of min 40 tons breaking force |
Spread Mooring System | 4 + 1 spare Flipper Delta anchors or equal,, 7000 Kg each with anchor wires of 1500m length and min 40mm diameter |
Tugger winch | 2 x 10 Tons Pull at 15m/min |
Capstan | 2 x 10 Tons Pull at 15m/min |
Capstan | 1 x Electro-Hydraulic Lattice Boom Offshore Crane of SWL 100 Tons at 22m outreach |
Aux Deck Crane | 1 x Electro-Hydraulic Telescopic Crane of SWL 10 Tons at 15m outreach |
Helideck | Suitable for S92N & S61 in accordance with Class and Civil Aviation Authority rules (CAP 437) |
Firemain | Firelines with 2 inches bronze hydrants |
Fireman Outfit | 8 Complete Fireman's Outfit for Fire Fighting Vessel 2 |
Portable Fire Extinguisher | As per SOLAS requirements |
Fixed CO2 & Flexi-Fog Water | To be installed in Category A Machinery Spaces |
Extinguishing System | as per SOLAS and Class requirements |
Emergency Fire Pump | 1 x 72m3/hr at 80m head |
External FiFi 2 | 2 x Front PTO Driven Pump @ 3700m3/hr each 3 x Monitor of Water Jet @ 2400 m3/hr each |
Dynamic Positioning System | Kongsberg K-POS 21 as per DP-2 Notation with Independent Joystick System |
DP Sensors & | 3 x Wind Sensor, 3 x MRU, 3 x Gyro Compass |
Position Reference | 1 x Radius System & 2 x DGPS & 1 x Spottrack |
Ballast Water Treatment System | Capacity 150m3/hr |
Sewage Treatment Plant | Suitable for 240 men |
Oily Water Separator | Capacity 2m3/hr with 15ppm alarm |
Water Maker | 2 x RO Plant of 60 Tons/day each |
Life Boat | 2 x Vanguard (Nantong) F.R.P CO.,Ltd (each 120 pax) |
Life Boat Davit | 2 x DH Marine (MGD-200), lowering capacity : SWL 80KN Lifting capacity : 87kN, Rope Hoisting speed : 10m/min |
F.R.C | 2 x Vanguard (Nantong) F.R.P CO.,Ltd (each 6 pax), VG6.0F.R.W, Engine (Yanmar 4LHA-HTP, 160HP) |
F.R.C Davit | 2 x DH Marine (A type rescue boat davit), SWL : 35kN Lowering speed : 50-60m/min Hoisting speed : 48-50m/min |
Life Raft | 4 x RAFT-D-A25 (each 25 pax) |
Life Raft Davit | 2 x DH Marine (HSD23), Lowering speed : 40-60m/min |
Crews | 26 x 1-Berth Cabin = 26 men 14 x 2-Berth Cabin = 28 men 14 x 3-Berth Cabin = 42 men 32 x 4-Berth Cabin = 128 menu Total = 224 men Full A/C in all cabins, mess rooms, control room & offices |
Hospital | 2 Berth Hospital |
Others | Conference Room, Offices, Gymnasium, Video Room Internet Room, Recreation Room |
Galería










