


PSV - Platform Supply Vessel
Crest Aries 1
OUTLINE SPECIFICATION
Year Built/Delivered | Aug-13 |
IMO number | 9658147 |
IMO number | 398846 |
Call Sign | 9V2285 |
GRT | 2987 |
Class | ABS |
Notation | ABS +A1 E Offshore support vessel (Oil recovery capability class1),Fire fighting vessel class 1,SPS,+ AMS DPS-2 UWILD,ENVIRO,GP |
Flag | SG |
Length Overall | 75.0M |
Length BP |
66.869M |
Breadth Moulded | 17.20M |
Depth Moulded | 7.8M |
Draft Max | 6.4M |
Deadweight | 3700DWT(approx) |
Trial Speed | 14.3 |
Deck Strength | 7.5 TONNES / M² |
Clear Deck Area | 700 M² |
Deck Cargo | 1650 Tons (approx) |
SWB/DW Tank | 1300 M² |
Fresh Water Tank | 760 M² |
Fuel Oil Tank | 1134M³ |
Dry Bulk Cargo Tank | 215M³ |
Mud /Brine /RO Tank | 483.78M³ |
Mud/Methanol Tank | 229.66M³ |
MEG tank | 85.56M³ ( Ony MEG use , Total :799M³ ) |
Fuel Oil | 1x 100 m3 /hr @80m head |
Base Oil | 1 x 100 m3 /hr @80m head |
Fresh Water | 1 x 150 m3 /hr @80m head |
Liquid Mud/Brine/ORO | 2 x 100 m3/hr @22.5 / 5 bar |
Methanol | 2 x 50 m3 /hr @80m head |
Drill Water | 1 x 150 m3 /hr @80m head |
GS / Fire pump | 2 x 100 m3 /hr @80m head |
Main Engines | N/A |
Shaft Alternator | N/A |
Gear Box | N/A |
Main Genset | 4 x 1800 ekw Cummin |
Emergency Genset | 1 x 276 ekw Cummin |
Bow Thruster | 2 x 700kW, Shottel |
stern Thruster | Azimuth 360deg thruster, Shottel |
Propellers | FPP |
Steering Gear | N/A |
Rudder | N/A |
Crews | 7 x 1 man= 7 men 4 x 2 men= 8 men |
SP | 8 x 2 men=16 men |
Total | 31 MEN |
Other compartment | |
Officer /Crew Mess | 1 no |
Hospital | 1 no |
Gym | Nil |
Laundry | 1 no |
Office | 1 no |
FULLY AIRCONDITIONED |
DGPS | 1 x Furuno DGPS Navigator, GP-150 |
Gyro-compass | 1 x Simrad Gyro Compass, GC-80 Expanded |
GMDSS Radio Conssole | 1 x Furuno MF/ HF Radiotelephone with DSC and Telex, FS-2575 |
INMARSAT C | 1 x Furuno Inmarsat-C, FELCOM-15 |
Navtex Receiver | 1 x Furuno Navtex Receiver, NX-700A |
EPIRB | 1 x Jotron EPIRB, Tron 40S Mk-II |
SART | 2 x Jotron Radar Transponder, Tron SART-20 |
Handheld VHF radio | 3 x Jotron Two-way Handheld VHF, Tron-20 |
Weather Facsimile Receiver | 1 x Furuno Weather Facsimile Receiver, FAX-408 |
Radar | 1 x Furuno X-Band Radar, FAR-2117 1 x Furuno S-Band Radar, FAR-2137S |
Echo Sounder | 1 x Furuno Echo Sounder, FE-700 |
Speed Log | 1 x Furuno Speed Log, DS-80 |
Automatic Identification System | 1 x Furuno AIS, FA-150 |
Magnetic Compass | 1 x Cassens & Plath Magnetic Compass, REFLECTA/1 |
Auto-pilot | 2 Simrad Autopilot, AP-50 |
VHF | 2 x Furuno VHF with DSC, FM-8800S 2 x ICOM Simplex VHF, ICOM-422 |
Inmarsat Fleetbroadband | 1 x Furuno Inmarsat Fleet BroadBand, FELCOM-500 |
Communal Aerial system | 1 x Naval Communal Aerial System, MARK-32ALC |
Anchor Handling / Towing Winch | N/A |
Capacity |
N/A |
Pull 1st layer | N/A |
Brake Capacity | N/A |
Anchor | 2 x 2140 kg high holding power anchors |
Windlass | 247.5 m (L) x 48 mm (dia) Grade U2 (each side) |
Chain Capacity | 2 x electro-hydraulic 10 mt @ 12m/min |
Tugger winch | 2 x electro-hydraulic 5 mt @ 15m/min |
Hydraulic Capstan | 2 x electro-hydraulic 5 mt @ 15m/min |
Hydraulic Storage Reel | |
Towing Pin | N/A |
Sharks Jaw | N/A |
Stern Roller | N/A |
Deck Crane | 1 x 5T @ 10m outreach Zhenjiang |
Pneumatic Bulk Handling System | 2 x 20 m3/min @5.6 bar |
Compressor Capacity |
DPS-2 | 1 x Kongsberg DP-2 |
Consist | 2 x DGPS (DPS 122) 2 x MRU-D 3 x Wind Sensor 2 x Gyro Compass(Navigat X MK I) 1 x Radius 1000 |
Joystick | 1 x Kongsberg Portable Control Station |
External | |
FIFI System | 2x1790 m3/hr (pump) |
Monitor | 2x1200 m3/hr |
Oil Dispersant | 6m3/hr @ 9bar |
Fire Protection | |
Internal | |
Emergency Fire Pump | 35 m3/hr @ 60 m |
BA Recharging Compressor | |
Fire Protection |
Life rafts | 8 x 20 men SOLAS approved type |
Fast Rescue Boat | 1 x 15 men Rigid |
Deck Freezer connection | |
Oily Water Separator | 2.5 m3/hr, 15 ppm |
Sewage Treatment Plan | 4.2 m3/day |
Fresh Water Generator | 10 ton/day |










